Listing provided by agent Jim Olson BRE# 01422701 at Realty One Group Southwest.
Assessor’s Parcel Number | 476121002 |
Homeowner’s Association | Principal Management Group Houston |
Days on Market | 39 |
Last Modified | November 2nd at 12:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $267.04 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Not Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Year Built | 2015 |
HOA Dues | $50.00 |
Appliances | Gas Range, Gas Cooktop, Microwave, Tankless Water Heater, Water Purifier, Water Softener |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Central Air, Electric |
Fireplace | Family Room, Gas, Great Room, Masonry |
Floorspace | 3,213 sq. ft. |
Floor | Vinyl |
Heating | Central, Solar |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Phone System, Recessed Lighting |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.19 |
Fence | Block |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage, Garage Faces Front |
Patio | Concrete, Covered, Patio, Patio Open, Front Porch |
Roofing | Tile |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.