Listing provided by agent Justina Giugliano BRE# 02096650 at First Team Real Estate.
Assessor’s Parcel Number | 476391006 |
Homeowner’s Association | Walters Mangement |
Days on Market | 555 |
Last Modified | July 29th at 9:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $275.18 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2018 |
HOA Dues | $50.00 |
Appliances | Built-In Range, Dishwasher, Double Oven, Gas Oven, Microwave, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air, High Efficiency, Whole House Fan |
Floorspace | 2,998 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Attic Fan, Bar, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Tandem |
Laundry Facilities | Dryer Included, Individual Room, Upper Level, Washer Included |
Acres | 0.19 |
Fence | Block |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Tandem Garage |
Patio | Concrete |
Pool Features | Private, Heated, Gas Heat, In Ground |
Roofing | Tile |
Spa Features | Private, Heated, In Ground |
View | Neighborhood |
School District | Temecula Unified |
Elementary School | Susan La Vorgna |
Junior High School | Bella Vista |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.