Listing provided by agent Jennifer Toyama BRE# 01927057 at Berkshire Hathaway Homeservice.
Assessor’s Parcel Number | 476202025 |
Homeowner’s Association | MORNING STAR |
Days on Market | 84 |
Last Modified | November 18th at 1:23pm |
Listing Status | Active |
Price Per Sq. Ft. | $226.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $14.00 |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,109 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.28 |
Lot Size | 12,197 sq. ft. |
Garage Spaces | 3 |
Pool Features | Private |
Spa Features | Private |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.